8Salary Schedule
| Appendix B – Salary Schedule | ||||||||||||||||||
| SYCAMORE COMMUNITY SCHOOLS | ||||||||||||||||||
| 2011-2012 SALARY SCHEDULE | ||||||||||||||||||
| Base Salary | $39,979 | |||||||||||||||||
| Increase | ||||||||||||||||||
| YRS | BA | BA15 | MA | MA15 | MA30 | MA45 | ||||||||||||
| EXP | DEGREE | DEGREE | DEGREE | DEGREE | DEGREE | DEGREE | ||||||||||||
| GROUP II | GROUP III | GROUP IV | GROUP V | GROUP VI | GROUP VII | |||||||||||||
| 0 | 39,979 | 40,023 | 41,756 | 42,583 | 43,505 | 44,808 | ||||||||||||
| 1 | 41,076 | 41,847 | 44,140 | 44,966 | 45,885 | 47,190 | ||||||||||||
| 2 | 42,903 | 43,676 | 46,522 | 47,347 | 48,269 | 49,572 | ||||||||||||
| 3 | 44,727 | 45,500 | 48,904 | 49,731 | 50,651 | 51,955 | ||||||||||||
| 4 | 46,550 | 47,324 | 51,287 | 52,113 | 53,032 | 54,337 | ||||||||||||
| 5 | 48,374 | 49,150 | 53,666 | 54,496 | 55,416 | 56,719 | ||||||||||||
| 6 | 50,202 | 50,975 | 56,049 | 56,877 | 57,796 | 59,100 | ||||||||||||
| 7 | 52,027 | 52,799 | 58,430 | 59,257 | 60,180 | 61,483 | ||||||||||||
| 8 | 53,852 | 54,625 | 60,812 | 61,639 | 62,562 | 63,864 | ||||||||||||
| 9 | 55,676 | 56,450 | 63,197 | 64,019 | 64,940 | 66,247 | ||||||||||||
| 10 | 57,507 | 58,276 | 65,578 | 66,404 | 67,324 | 68,629 | ||||||||||||
| 11 | 59,327 | 60,102 | 67,959 | 68,786 | 69,705 | 71,010 | ||||||||||||
| 12 | 61,151 | 61,924 | 70,339 | 71,167 | 72,088 | 73,390 | ||||||||||||
| 13 | 62,980 | 63,749 | 72,725 | 73,548 | 74,470 | 75,777 | ||||||||||||
| 14 | 64,807 | 65,578 | 75,105 | 75,935 | 76,853 | 78,155 | ||||||||||||
| 15 | 66,631 | 67,402 | 77,485 | 78,313 | 79,232 | 80,537 | ||||||||||||
| 16 | 68,457 | 69,228 | 79,868 | 80,697 | 81,614 | 82,921 | ||||||||||||
| 17 | 82,250 | 83,077 | 83,998 | 85,301 | ||||||||||||||
| 18 | ||||||||||||||||||
| 19 | 70,282 | 71,055 | 84,635 | 85,458 | 86,381 | 87,684 | ||||||||||||
| 20 | 71,115 | 71,884 | ||||||||||||||||
| 21 | 87,103 | 87,928 | 88,848 | 90,155 | ||||||||||||||
| 22 | 87,972 | 88,799 | 89,717 | 91,026 | ||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | 71,946 | 72,717 | 88,804 | 89,628 | 90,548 | 91,857 | ||||||||||||
=======================================
2009-2010 school year:
The Bachelors scale extends from $39,004 to $70,191 (25th year).
The Masters scale extends from $40,738 to $86,638 (25th year).
The top of the scale, with a master plus 45 credit hours is $89,617.
.
.
2010-2011 school year:
The top of the scale, with a master plus 45 credit hours is $91,857.
The Sycamore board of education (Adamec, Cole, Staubach, Richter, and Mercurio) decided to approve the dollar amounts.