5How Can That Be?
| What has been happening? | |||||||||||
| Sycamore’s announced negotiated salary increases were higher than the cost of living adjustments (COLA) in 10 of the last 16 years. |
|||||||||||
|
|||||||||||
| Cost of | Sycamore | ||||||||||
| Living | Salary | ||||||||||
| Adjustment | Increase | ||||||||||
| FY95 | 2.6% | 3% | |||||||||
| FY96 | 2.9% | 3% | |||||||||
| FY97 | 2.1% | 4% | |||||||||
| FY98 | 1.3% | 3% | |||||||||
| FY99 | 2.5% | 4% | |||||||||
| FY00 | 3.5% | 3% | |||||||||
| FY01 | 2.6% | 3% | Bitmap | Bitmap | |||||||
| FY02 | 1.4% | 4% | |||||||||
| FY03 | 2.1% | 4% | |||||||||
| FY04 | 2.7% | 4% | |||||||||
| FY05 | 4.1% | 4% | |||||||||
| FY06 | 3.3% | 0% | |||||||||
| FY07 | 2.3% | 1% | |||||||||
| FY08 | 5.8% | 2% | |||||||||
| FY09 | 0.0% | 1% | |||||||||
| FY10 | 0.0% | 2.25% | |||||||||
| FY11 | 2.50% | ||||||||||
WOW THERE IS A HUGE STORY HERE It is being covered up by the Sycamore Board of Education members and the clueless newspaper reporters and editors. Note to self – focus on this
Nationally, according to the new Census estimates, income for all Americans fell 8.9 percent in 1999 from $54,964 to $50,046 in 2010.
In the 15-county Cincinnati region, median income for all households decreased 12.3 percent from $58,876 in 1999 to $ 51,572 in 2010.
Source: “Income disparity: Blacks lag here” “Census looks at incomes by household” By Mark Curnutte, The Enquirer C1
Sycamore teacher salary is frozen for FY12 (2011-2012 school year). The salary will be the same as it was in FY11. Therefore, the FY12 increase is 0.0%.
The current salary schedule is still the same schedule as last year. There is no 2.50% increase.
Source: Mrs. Weber 7/7/11